Yamaha Street

Dimensions CS3B/CS5 RD200 YDS3 YDS3C YDS5 DS6C DS6/B DS7 RD250/A/B YM1 YM2/C YR2/C R3/C R5/B/C RD350/A/B RD400C
Net Weight (lbs) 258 256 320 320 325.6 309 304 304 309 340 326 348 340 308 315 342
Overall Length (in) 76.0 77.0 79.0 79.0 78.4 78.3 78.3 80.3 80.3 78.9 73.3 81.2 80.3 80.3 80.3 79.3
Overall Width (in) 32.1 29.0 31.2 31.2 30.3 32.9 32.9 32.9 32.9 31.2 31.2 28.9 35.2 32.9 32.9 32.7
Overall Height (in) 40.2 39.8 42.0 42.0 41.4 41.9 41.9 42.7 43.7 42.0 38.1 39.4 42.7 42.7 43.7 42.9
Ground Clearance (in) 6.9 6.1 5.8 5.8 6.1 5.9 6.1 5.9 5.9 5.9 6.1 5.7 5.9 6.1 6.1 6.1
Wheelbase (in) 49.0 49.0 51.9 51.9 50.8 50.8 50.8 52.0 52.0 50.7 51.0 52.6 52.8 52.0 52.0 51.8
Tire Size-Frt 2.75x18 2.75x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18 3.25x18
Tire Size-Rear 3.00x18 3.00x18 3.25x18 3.50x18 3.25x18 3.50x18 3.25x18 3.25x18 3.25x18 3.25x18 3.25x18 3.50x18 3.50x18 3.50x18 3.50x18 3.50x18
Engine CS3B/CS5 RD200 YDS3 YDS3C YDS5 DS6C DS6/B DS7 RD250/A/B YM1 YM2/C YR2/C R3/C R5/B/C RD350/A/B RD400C
Displacement (cc) 195 195 246 246 246 246 246 247 247 305 305 348 348 347 347 398
Cylinders 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2  
Bore X Stroke (mm) 52x46 52x46 56x50 56x50 56x50 56x50 56x50 54x54 54x54 60x54 60x54 61x59.6 61x59.6 64x54 64x54 64x62
Compression Ratio 7.1 7.1 7.5 7.5 7.5 7.3 7.3 7.1 6.7 6.7 7.5 6.9 7.5 6.9 6.6 6.2
Torque @ RPM (ft lb) 15.7 @ 7000 15.7 @ 7000 18.1 @ 7500 18.1 @ 7500 19.7 @ 7500 21.1 @ 7000 21.1 @ 7000 21.1 @ 7000 21.1 @ 7000 19.9 @ 6000 23.4 @ 6500 27.8 @ 6000 28.0 @ 6000 28.0 @ 6500 28.0 @ 7000 NA
Fuel Induct PP RD PP PP PP PP PP PP RD PP PP PP PP PP RD RD
Carburetion (Mikuni) VM20SC (2) Y20P-1A VM24SC (2) VM24SC (2) VM26SC (2) VM26SC (2) VM26SC (2) VM26SC (2) VM28SC (2) VM24SC (2) VM26SC (2) VM28SC (2) VM28SC (2) VM28SC (2) VM28SC (2) VM28SC (2)
Lubrication OI OI OI OI OI OI OI OI OI OI OI OI OI OI OI OI
Transmission CS3B/CS5 RD200 YDS3 YDS3C YDS5 DS6C DS6/B DS7 RD250/A/B YM1 YM2/C YR2/C R3/C R5/B/C RD350/A/B RD400C
Clutch Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual
Reduction (pri/sec) 3.313/2.857 3.312/2.571 3.250/2.600 3.250/2.733 3.250/2.733 3.250/2.929 3.250/2.733 3.238/2.666 3.238/2.666 3.250/2.353 3.250/2.500 2.870/2.563 2.870/2.730 2.869/2.666 2.869/2.666 NA
Transmission Ratio: 1st 2.833 2.833 2.545 2.545 2.545 2.545 2.545 2.562 2.571 2.545 2.545 2.545 2.545 2.562 2.571 2.571
2nd 1.875 1.705 1.533 1.533 1.533 1.533 1.533 1.590 1.777 1.533 1.533 1.600 1.600 1.590 1.777 1.777
3rd 1.421 1.250 1.167 1.167 1.167 1.167 1.167 1.192 1.318 1.167 1.167 1.167 1.167 1.192 1.318 1.318
4th 1.045 1.045 0.950 0.950 0.950 0.950 0.950 0.965 1.040 0.950 0.095 0.095 0.095 0.965 1.040 1.083
5th 0.840 0.916 0.773 0.773 0.773 0.773 0.773 0.806 0.888 0.773 0.773 0.773 0.773 0.806 0.888 0.961
6th --- --- --- --- --- --- --- --- 0.785 --- --- --- --- --- 0.785 0.888
Electrics CS3B/CS5 RD200 YDS3 YDS3C YDS5 DS6C DS6/B DS7 RD250/A/B YM1 YM2/C YR2/C R3/C R5/B/C RD350/A/B RD400C
Ignition Generator Generator Generator Generator Generator Generator Generator Alternator Alternator Generator Magneto Generator Generator Generator Alternator Alternator
Starting Elec Elec Kick Kick Elec Kick Kick Kick Kick Kick Kick Kick Kick Kick Kick Kick

 

Yamaha Off-Road

Dimensions U5/L/E RD60 Early YJ2 Late YJ2 U7/E YGS1/T Y5S/T G5S/G6S/
G6SB/G7S
HS1/B YL2 Dimensions YL2C YL2CM LS2 YL1/E YA6 YAS1/C/
AS2C
RD125 YCS1C YCS1 CS3C
Net Weight (lbs) 190 163 190 190 170 190 175 170 199 200 Net Weight (lbs) 200 200 209 180 245 220 228 260 260 262
Overall Length (in) 71.1 71.9 71.3 71.3 --- 71.7 70.9 71.3 70.9 75.4 Overall Length (in) 73.2 73.2 --- 71.6 75.6 73.0 76.2 75.6 75.6 76.0
Overall Width (in) 24.8 24.8 25.4 25.4 --- 24.6/30.5 31.7 31.1 30.3 28.1 Overall Width (in) 28.1 28.1 --- 24.8 28.5 31.9 38.1 30.1 30.1 32.1
Overall Height (in) 37.2 38.0 38.4 38.4 --- 37.8/38.8 40.0 39.2 39.6 41.7 Overall Height (in) 42.5 42.5 --- 37.3 41.1 39.6 41.7 39.2 39.2 40.2
Ground Clearance (in) 5.1 5.9 5.5 5.5 --- 5.9 6.3 5.3 6.1 5.5 Ground Clearance (in) 7.9 6.9 --- 5.1 5.3 5.9 6.1 6.1 6.1 6.9
Wheelbase (in) 44.9 46.7 45.1 45.1 --- 45.1 46.3 45.9 47.0 46.9 Wheelbase (in) 48.5 48.5 --- 45.1 49.0 47.2 48.8 49.0 49.0 49.0
Tire Size-Frt 2.25x17 2.50x17 2.25x17 2.25x17 2.25x17 2.50x17 2.50x17 2.50x17 2.50x18 2.50x18 Tire Size-Frt 3.00x18 3.00x18 2.50x18 2.50x17 3.00x16 2.75x18 2.75x18 2.75x18 3.00x18 2.75x18
Tire Size-Rear 2.25x17 2.50x17 2.25x17 2.25x17 2.50x17 2.50x17 3.00x17 2.50x17 2.50x18 2.50x18 Tire Size-Rear 3.00x18 3.00x18 2.50x18 2.50x17 3.00x16 3.00x18 3.00x18 3.00x18 3.00x18 3.00x18
Engine U5/L/E RD60 Early YJ2 Late YJ2 U7/E YGS1/T Y5S/T G5S/G6S/
G6SB/G7S
HS1/B YL2 Engine YL2C YL2CM LS2 YL1/E YA6 YAS1/C/
AS2C
RD125 YCS1C YCS1 CS3C
Displacement (cc) 50 55 58 58 72 73 73 73 89 97 Displacement (cc) 97 97 97 98 123 124 124 180 180 190
Cylinders 1 1 1 1 1 1 1 1 2 1 Cylinders 1 1 2 2 1 2 2 2 2 2
Bore X Stroke (mm) 40x40 42x39.7 42x42 42x42 47x42 47x42 47x42 47x42 36.5x43 52x45.6 Bore X Stroke (mm) 52x45.6 52x45.6 38x40 38x43 56x50 43x43 43x43 50x46 50x46 52x46
Compression Ratio 6.8 6.9 6.6 7.5 6.8 6.8 6.8 6.8 7.5 7.0 Compression Ratio 7.0 6.6 7.0 7.1 6.8 7.0 7.0 7.0 6.8 6.2
Torque @ RPM (ft lb) 3.76 @ 5000 3.40 @ 6500 3.90 @ 6000 3.98 @ 6000 4.70 @ 4500 5.78 @ 6500 5.20 @ 6000 4.10 @ 5500 3.10 @ 5500 6.80@ 5500 Torque @ RPM (ft lb) 7.24 @ 6000 7.24 @ 6000 6.95 @ 7500 6.00 @ 8000 9.00 @ 5000 9.40 @ 7500 NA 14.60 @ 7000 14.60 @ 7000 15.70 @ 7000
Fuel Induct RV RD RV RV RD RV RV RV PP RV Fuel Induct RV RV PP PP RV PP RD PP PP PP
Carburetion (Mikuni) VM14SC VM16SH VM14SC VM16SC VM15SC VM15SC-1 VM16SC VM16SC VM16SC (2) VM17SC Carburetion (Mikuni) VM17SC VM20SC VM17SC (2) VM16SC (2) VM22SC VM17SC (2) Y18P-1C VM20SC (2) VM18SC (2) VM20SC (2)
Lubrication OI OI OI OI OI OI OI OI OI OI Lubrication OI OI OI OI OI OI OI OI OI OI
Transmission U5/L/E RD60 Early YJ2 Late YJ2 U7/E YGS1/T Y5S/T G5S/G6S/
G6SB/G7S
HS1/B YL2 Transmission YL2C YL2CM LS2 YL1/E YA6 YAS1/C/
AS2C
RD125 YCS1C YCS1 CS3C
Clutch Auto Manual Manual Manual Auto Manual Manual Manual Manual Manual Clutch Manual Manual Manual Manual Manual Manual Manual Manual Manual Manual
Reduction (pri/sec) 3.895/2.715 3.578/3.500 3.895/2.600 3.895/2.533 3.578/2.571 3.895/2.467 3.895/2.740 3.895/2.643 3.895/3.077 3.895/2.335 Reduction (pri/sec) 3.895/2.335 3.895/2.334 3.894/3.000 3.895/2.335 3.833/2.600 3.895/2.600 3.894/2.785 3.313/2.667 3.313/2.466 3.313/2.857
Transmission Ratio: 1st 3.083 3.250 3.083 3.083 3.250 3.083 3.077 3.077 3.182 3.077 Transmission Ratio: 1st 3.077 3.077 3.181 3.077 2.533 3.182 3.181 2.833 2.833 2.833
2nd 1.722 2.000 1.882 1.882 1.833 1.882 1.889 1.889 1.813 1.889 2nd 1.889 1.889 1.812 1.889 1.524 1.875 1.812 1.875 1.875 1.875
3rd 1.174 1.428 1.338 1.333 1.200 1.333 1.304 1.304 1.300 1.304 3rd 1.304 1.304 1.300 1.304 1.120 1.300 1.300 1.421 1.421 1.421
4th --- 1.125 1.000 1.000 --- 1.000 0.963 0.963 1.045 0.963 4th 0.963 0.963 1.045 0.963 0.828 1.045 1.045 1.045 1.045 1.045
5th --- 0.961 --- --- --- --- --- --- 0.840 --- 5th --- --- 0.840 --- --- 0.840 0.840 0.840 0.840 0.840
6th --- --- --- --- --- --- --- --- --- --- 6th --- --- --- --- --- --- --- --- --- ---
Electrics U5/L/E RD60 Early YJ2 Late YJ2 U7/E YGS1/T Y5S/T G5S/G6S/
G6SB/G7S
HS1/B YL2 Electrics YL2C YL2CM LS2 YL1/E YA6 YAS1/C/
AS2C
RD125 YCS1C YCS1 CS3C
Ignition Magneto Magneto Magneto Magneto Generator Magneto Generator Magneto Alternator Generator Ignition Generator Generator Alternator Generator Generator Alternator Alternator Generator Generator Generator
Starting Kick/Elec Kick Kick Kick Kick/Elec Kick Elec Kick Kick Kick Starting Elec Elec Kick Kick/Elec Elec Kick Kick Elec Elec Elec

RV=Rotary Valve
PP=Piston Port
RD=Reed Valve
OI=Oil Injection