
| Contents | |
| 1. Specifications | 8. Body |
| 2. Performance Curves | 8-1 Front Fork |
| 3. General Instruction | 8-2 Rear Shock Absorber |
| 4. Special Tools | 8-3 Brakes |
| 5. Necessary Materials | 8-4 Wheels |
| 6. Troubleshooting | 8-5 Drive Chain |
| 7. Engine | 8-6 Body Electrical |
| 7-1 Removal | 9. Specifications for Inspection and Repair |
| 7-2 Disassembly and Assembly | 10. Tightening Torque |
| 7-3 Necessary Points on Assembly | 11. Important Functional Parts |
| 7-4 Suzuki Recycle Injection System | |
| 7-5 Engine Lubrication System | * Periodical Inspection List |
| 7-6 Carburetor | |
| 7-7 Starter System | * Wiring Diagrams |
| 7-8 Clutch | For standard specification |
| 7-9 Transmission | For USA & Canada |
| 7-10 Air Cleaner | |
| 7-11 Engine Electrical | * Exploded View of Engine |

